RESTAURANT | ADDRESS | CITY | RATING | CUISINE | UPDATED |
ANTHONY | |||||
Vic’s Flautas | 308 Franklin St. | Anthony, TX | 18 | Mexican | 2004 |
CANUTILLO | |||||
Flautas Tepalca | 6994 Doniphan Dr. | Canutillo, TX | 22 | Mexican | 2008 |
Little Diner | 7209 7th St. | Canutillo, TX | 25 | Mexican | 2019 |
Lupita’s Tamales | 6860 Doniphan Dr. | Canutillo, TX | * | Mexican | * |
Peppe’s | 6761 Doniphan Dr. | Canutillo, TX | 25 | New Mexican | 2019 |
Victoria’s | 420 Talbot Ave. | Canutillo, TX | 24 | Mexican | 2019 |
EL PASO | |||||
AJ’s Diner | 7102 N. Mesa St. | El Paso, TX | 17 | American | 2005 |
Aloha Hawaiian BBQ | 12210 Montwood Dr. | El Paso, TX | 20 | Hawaiian | 2008 |
Amar | 3100 N. Mesa St. | El Paso, TX | 24 | Peruvian | 2022 |
Ardovino’s | 865 N. Resler Dr. | El Paso, TX | 23 | Pizza | 2021 |
Avila’s | 6232 N. Mesa St. | El Paso, TX | 23 | Mexican | 2019 |
Ay Caramba! | 8001 N. Mesa St. | El Paso, TX | 24 | Mexican | 2021 |
Barbacoa El Azul | 3010 George Dieter Dr. | El Paso, TX | 22 | Mexican | 2019 |
Basico | 6006 N. Mesa St. | El Paso, TX | 23 | New American | 2021 |
Bella Cora | 7500 N. Mesa St. | El Paso, TX | * | Bakery | 2019 |
Butter Smith | 7801 N. Mesa St. | El Paso, TX | * | American | 2021 |
Café Central | 109 N. Oregon St. | El Paso, TX | 25 | Fine Dining | 2008 |
Café Italia | 6705 N. Mesa St. | El Paso, TX | 26 | Pizza | 2021 |
Café Mayapán | 2000 Texas Ave. | El Paso, TX | 26 | Mexican | 2023 |
Carlos & Mickey’s | 6701 Convair Rd. | El Paso, TX | 24 | Mexican | 2019 |
Carlos & Mickey’s | 12111 Montwood Dr. | El Paso, TX | 22 | Mexican | 2019 |
Carnitas Querétaro | 7410 Remcon Cir. | El Paso, TX | 24 | Mexican | 2022 |
Casa Pizza | 1200 Chelsea St. | El Paso, TX | 23 | Greek & Pizza | 2021 |
Casita Linda | 5315 Hondo Pass Dr. | El Paso, TX | 24 | Mexican | 2022 |
Charcoaler | 5837 N. Mesa St. | El Paso, TX | 23 | Hamburgers | 2022 |
Chih’ua | 9135 Gateway W. | El Paso, TX | 24 | Mexican | 2022 |
Ciro’s Sea & Mexican Food | 3710 Montana Ave. | El Paso, TX | 19 | Mexican | 2004 |
Cocteles Mazatlan | 7849 North Loop Dr. | El Paso, TX | 20 | Mexican Seafood | 2005 |
Coffee Emporium | 5827 N. Mesa St. | El Paso, TX | * | Coffee | 2019 |
Como’s | 4030 N. Mesa St. | El Paso, TX | 20 | Italian | 2021 |
Corralito | 1501 N. Zaragoza Rd.. | El Paso, TX | 24 | Steaks | 2019 |
Crawdaddy’s | 212 Cincinnati Ave. | El Paso, TX | 21 | Cajun | 2021 |
Delicias Café | 865 N. Resler Dr. | El Paso, TX | 20 | Mexican | 2010 |
Delicious | 11335 Montwood Dr. | El Paso, TX | 23 | Mexican | 2018 |
Desert Oak Barbecue | 3589 Rich Beem Blvd. | El Paso, TX | 25 | Barbecue | 2022 |
Dominguez Mexican Food | 1201 Airway Blvd. | El Paso, TX | 22 | Mexican | 2010 |
El Cometa | 4131 N. Mesa St. | El Paso, TX | 22 | Mexican | 2019 |
El Jacalito | 2130 Myrtle Ave. | El Paso, TX | 24 | Mexican | 2021 |
El Rincon de Cortez | 3415 Sun Bowl Dr. | El Paso, TX | 21 | Mexican | 2022 |
El Rincon de Cortez | 8900 Viscount Blvd. | El Paso, TX | 20 | Mexican | 2022 |
El Taco Tote | 7101 N. Mesa St. | El Paso, TX | 19 | Mexican | 2008 |
El Taquito | 1422 Airway Blvd. | El Paso, TX | 24 | Mexican | 2021 |
Famous Dave’s | 7501 N. Mesa St. | El Paso, TX | 18 | Barbecue | 2005 |
Farah’s | 126 Shadow Mountain Dr. | El Paso, TX | 22 | Mediterranean | 2010 |
Forti’s | 321 Chelsea St. | El Paso, TX | 25 | Mexican | 2022 |
G & R Restaurant | 401 E. Nevada Ave. | El Paso, TX | 24 | Mexican | 2019 |
Good Luck Cafe | 3813 Alameda Ave. | El Paso, TX | 24 | Mexican | 2019 |
Great American Steakburger | 701 S. Mesa Hills Dr. | El Paso, TX | 24 | Steaks | 2021 |
Greenery | 750 Sunland Park Dr. | El Paso, TX | 23 | New American | 2023 |
Hallelujah BBQ | 130 N. Cotton St. | El Paso, TX | 23 | Barbecue | 2023 |
Halo Halo | 12135 Montwood Dr. | El Paso, TX | 23 | Filipino | 2022 |
Hamachi Sushi | 9861 Dyer St. | El Paso, TX | 21 | Japanese | 2010 |
Han Il Gwan | 9487 Mc Combs St. | El Paso, TX | 23 | Korean | 2023 |
Hook & Reel | 11885 Gateway Blvd. W. | El Paso, TX | 19 | Seafood | 2021 |
Hudson’s Classic Grill | 1770 N. Lee Trevino | El Paso, TX | 16 | American | 2006 |
India Hut | 4410 N. Mesa St. | El Paso, TX | 22 | Indian | 2021 |
India Palace | 5380 N. Mesa St. | El Paso, TX | 23 | Indian | 2021 |
Italian Kitchen West | 450 Thorn Ave. | El Paso, TX | 17 | Italian | 2008 |
Jalisco Cafe | 1029 E. 7th Ave. | El Paso, TX | 23 | Mexican | 2017 |
Jerusalem Grill | 5380 N. Mesa St. | El Paso, TX | 25 | Middle Eastern | 2018 |
JJ’s Mexican Food | 5320 Doniphan Dr. | El Paso, TX | 24 | Mexican | 2022 |
Johnny’s Pit Barbecue | 4760 Doniphan Dr. | El Paso, TX | 20 | Barbecue | 2007 |
Julio’s | 7470 Cimarron Market | El Paso, TX | 24 | Mexican | 2022 |
Julio’s | 8050 Gateway East | El Paso, TX | 25 | Mexican | 2024 |
Kal Bi House | 5718 Dyer St. | El Paso, TX | 20 | Korean | 2019 |
Katsura | 1920 N. Zaragoza Rd. | El Paso, TX | 19 | Japanese | 2019 |
Kiki’s Restaurant & Bar | 2719 N. Piedras St. | El Paso, TX | 24 | Mexican | 2018 |
Kinley’s Tea House | 2208 N. Oregon St. | El Paso, TX | 22 | Tea House | 2019 |
L&J Cafe | 3622 E. Missouri Ave. | El Paso, TX | 26 | Mexican | 2022 |
La Choza | 1155 N. Zaragoza Rd. | El Paso, TX | 24 | Mexican | 2017 |
La Familia | 5543 Alameda Ave. | El Paso, TX | 24 | Mexican | 2023 |
La Malinche | 3910 Doniphan Dr. | El Paso, TX | 24 | Mexican | 2022 |
Las Fuentes | 5300 Doniphan Dr. | El Paso, TX | 19 | Mexican | 2008 |
Las Palmas | 1605 George Dieter Dr. | El Paso, TX | 25 | Mexican | 2022 |
La Tapatia | 8941 Old County Rd. | El Paso, TX | 23 | Mexican | 2019 |
Leo’s Mexican Food | 7520 Remcon Cir. | El Paso, TX | 24 | Mexican | 2023 |
Li’s Cafe | 632 Sunland Park Dr. | El Paso, TX | 22 | Chinese | 2019 |
Little Shack | 865 N. Resler Dr. | El Paso, TX | * | Mexican Seafood | 2019 |
Los Bandidos Carlos & Mickey | 1310 Magruder St. | El Paso, TX | 22 | Mexican | 2008 |
Los Cabos | 7200 N. Mesa St. | El Paso, TX | * | Mexican Seafood | 2019 |
Los Jarrones | 170 E. Redd Rd. | El Paso, TX | 24 | Mexican | 2018 |
Luby’s Cafeteria | 3601 N. Mesa St. | El Paso, TX | 20 | American | 2023 |
Lucy’s | 4119 N. Mesa St. | El Paso, TX | 21 | Mexican | 2007 |
Lucy’s Coffee | 1305 N. Mesa St. | El Paso, TX | 24 | Mexican | 2022 |
Lunch Box | 3623 Buckner St. | El Paso, TX | 24 | Mexican | 2021 |
Mac’s Downtown | 315 E. Mills Ave. | El Paso, TX | 23 | Seafood | 2021 |
Magic Bistro | 5034 Doniphan Dr. | El Paso, TX | 24 | American | 2022 |
Mamacitas | 325 N. Kansas St. | El Paso, TX | 25 | Mexican | 2021 |
Mariscos Culiacán | 7988 Gateway E. | El Paso, TX | 23 | Mexican Seafood | 2022 |
Marina’s German Bakery | 2033 Trawood Dr. | El Paso, TX | * | Bakery | 2018 |
Martha’s Mexican | 7327 Alameda Ave. | El Paso, TX | 19 | Mexican | 2005 |
Matsuharu | 4886 Hercules Ave. | El Paso, TX | 24 | Japanese | 2010 |
Mekong Thai | 1816 N. Zaragoza Rd. | El Paso, TX | N/R | Thai | 2018 |
Mesa Street Grill | 2225 N. Mesa St. | El Paso, TX | 25 | American | 2023 |
Mi Piaci | 5411 N. Mesa St. | El Paso, TX | 26 | Italian | 2022 |
Monteleone’s | 3023 Gateway West | El Paso, TX | 25 | Italian | 2018 |
New Clock | 8409 Dyer St. | El Paso, TX | 23 | Mexican | 2018 |
Nour | 3800 N. Mesa St. | El Paso, TX | 25 | Lebanese | 2022 |
Okazuri | 865 N. Resler Dr. | El Paso, TX | 18 | Japanese | 2010 |
Oriental Cafe | 931 N. Resler Dr. | El Paso, TX | 24 | Chinese | 2010 |
Paco Wong’s | 7111 N. Mesa St. | El Paso, TX | 17 | Chinese | 2008 |
Pasta Avanti | 8001 N. Mesa St. | El Paso, TX | 19 | Italian | 2006 |
Pei Wei | 7500 N. Mesa St. | El Paso, TX | 15 | Chinese | 2006 |
Pelican’s | 130 Shadow Mountain | El Paso, TX | 23 | Seafood | 2022 |
Peter’s | 255 Shadow Mtn. Dr. | El Paso, TX | 23 | German | 2019 |
P. F. Chang’s | 760 Sunland Park Dr. | El Paso, TX | 15 | Chinese | 2005 |
Phő Tre Bién | 6946 Gateway E. | El Paso, TX | 23 | Vietnamese | 2009 |
Phő Tre Bién Bistro | 3737 N. Mesa St. | El Paso, TX | 25 | Vietnamese | 2021 |
Piedmont Cafe | 4172 N. Mesa St. | El Paso, TX | 26 | New American | 2022 |
Red Lantern | 1841 N. Zaragoza Rd. | El Paso, TX | 24 | Chinese | 2010 |
Red Peppers | 5022 Dyer St. | El Paso, TX | 22 | Mexican | 2021 |
Ripe Eatery | 910 E. Redd Rd. | El Paso, TX | 24 | New American | 2021 |
Riviera Rest. | 5218 Doniphan Dr. | El Paso, TX | 23 | Mexican | 2019 |
Riyoma Japanese | 2000 N. Lee Trevino | El Paso, TX | 20 | Japanese | 2007 |
Rosco’s Burger Inn | 3829 Tompkins | El Paso, TX | 23 | Hamburgers | 2018 |
Rudy’s Country Store | 6401 S. Desert Blvd. | El Paso, TX | 21 | Barbecue | 2007 |
Saigon Taste | 6940 N. Mesa St. | El Paso, TX | 24 | Vietnamese | 2021 |
San Isidro | 1071 Country Club Rd. | El Paso, TX | 23 | Mexican | 2018 |
Santa Cecilia | 5500 El Paso Dr. | El Paso, TX | 24 | Mexican | 2008 |
Shan Dong | 3125 N. Lee Trevino | El Paso, TX | 22 | Chinese | 2021 |
Shogun | 1201 Airway Blvd. | El Paso, TX | 18 | Japanese | 2006 |
Sinbad | 2716 N. Mesa St. | El Paso, TX | 18 | Mediterranean | 2005 |
Singapore Café | 3233 N. Mesa St. | El Paso, TX | 23 | Thai | 2023 |
Smokey’s Pit Stop | 9100 Viscount Blvd. | El Paso, TX | 19 | Barbecue | 2005 |
Sofi’s | 4709 Crossroads Dr. | El Paso, TX | 24 | Mexican | 2021 |
State Line | 1222 Sunland Park Dr. | El Paso, TX | 22 | Barbecue | 2008 |
Su Casa | 2030 E. Yandell Dr. | El Paso, TX | 25 | Mexican | 2019 |
Sun Garden | 6600 N. Mesa St. | El Paso, TX | 25 | Chinese | 2018 |
Sunny’s Sushi | 910 E. Redd Rd. | El Paso, TX | 22 | Korean & Japanese | 2018 |
Sushi Zen | 7040 N. Mesa St. | El Paso, TX | N/R | Japanese | 2018 |
Tara Thai | 2606 N. Mesa St. | El Paso, TX | 26 | Thai | 2019 |
Tasty Kabob | 6110 N. Mesa St. | El Paso, TX | 25 | Persian | 2022 |
The German Pub | 9530 Viscount Blvd. | El Paso, TX | 23 | German | 2018 |
Thyme Matters | 5857 N. Mesa St. | El Paso, TX | 20 | American | 2007 |
Tony’s Bar B Q | 1700 Myrtle Ave. | El Paso, TX | 23 | Barbecue | 2018 |
Trattoria Bella Sera | 3512 N. Yarbrough Dr. | El Paso, TX | 25 | Italian | 2022 |
Valley Super Market | 850 Resler Dr. | El Paso, TX | 22 | Mexican | 2019 |
Viet | 1700 N. Zaragoza Rd. | El Paso, TX | 24 | Vietnamese | 2022 |
Villa del Mar | 7988 Gateway E. | El Paso, TX | 23 | Mexican Seafood | 2018 |
West Texas Chophouse | 1317 George Dieter Dr. | El Paso, TX | 26 | Steaks | 2023 |
West Texas Chophouse | 7723 Paseo del Norte | El Paso, TX | 25 | Steaks | 2024 |
Whataburger | 870 N. Resler Dr. | El Paso, TX | 20 | Hamburgers | 2021 |
Wicked Pho | 12102 Montwood Dr. | El Paso, TX | 23 | Vietnamese | 2018 |
Zino’s | 7040 N. Mesa St. | El Paso, TX | 24 | Greek | 2022 |
FABENS | |||||
Cattleman’s Steakhouse | Ranch Road 793 | Fabens, TX | 23 | Steaks | 2008 |
SAN ELIZARIO | |||||
Sofia’s | 11800 Glorietta Rd. | San Elizario, TX | 23 | Mexican | 2005 |
VINTON | |||||
Great American Steakhouse | 600 Valley Chili Rd. | Anthony, TX | 23 | Steaks | 2018 |
CLOSED | |||||
Al-Zaituna | 4172 N. Mesa St. | El Paso, TX | 21 | Middle Eastern | 2008 |
Amigos Restaurant | 2000 Montana Ave. | El Paso, TX | 25 | Mexican | 2019 |
Andre’s Pizza | 7000 Westwind Dr. | El Paso, TX | 17 | Pizza | 2008 |
Anita’s | 704 N. Piedras St. | El Paso, TX | 23 | Mexican | 2008 |
Aroma | 2725 N. Mesa St. | El Paso, TX | 24 | Mexican | 2010 |
Ay Caramba! | 6874 Doniphan Dr. | Canutillo, TX | 21 | Mexican | 2006 |
Barrigas | 664 Sunland Park Dr. | El Paso, TX | 23 | Mexican | 2017 |
Bella Napoli | 6331 N. Mesa St. | El Paso, TX | 18 | Italian | 2010 |
Casa Jurado | 226 Cincinnati Ave. | El Paso, TX | 24 | Mexican | 2010 |
Casa Jurado West | 4772 Doniphan Dr. | El Paso, TX | 23 | Mexican | 2010 |
Chinese Cafe | 9659 Dyer St. | El Paso, TX | 18 | Chinese | 2008 |
Chinese Palace | 8320 Dyer St. | El Paso, TX | 18 | Chinese | 2007 |
Chubby’s | 1830 Joe Battle Blvd. | El Paso, TX | 23 | Deli | 2018 |
Chut-ney | 5435 N. Mesa St. | El Paso, TX | 24 | Indian | 2010 |
D’Lox | 630 Sunland Park Dr. | El Paso, TX | 23 | American | 2019 |
Dominic’s Italian | 6901 Montana Ave. | El Paso, TX | 20 | Italian | 2004 |
Elevated | 865 N. Resler Dr. | El Paso, TX | * | Take-Home | 2018 |
Elmer’s | 6305 Montana Ave. | El Paso, TX | 19 | Mexican & Am. | 2007 |
El Meson de Oñate | 9993 Socorro Rd. | Socorro, TX | 22 | Mexican | 2005 |
El Portal del Ciro’s | 4800 Montana Ave. | El Paso, TX | 18 | Mexican | 2004 |
El Portal del Ciro’s | 9111 Montana Ave. | El Paso, TX | 21 | Mexican | 2004 |
El Taconazo | 6110 N. Mesa St. | El Paso, TX | 23 | Mexican | 2009 |
Golden Buddha | 7933 N. Mesa St. | El Paso, TX | 18 | Chinese | 2008 |
Griggs Rest. | 9007 Montana Ave. | El Paso, TX | 20 | Mexican | 2006 |
Gunther’s Edelweiss | 11055 Gateway W. | El Paso, TX | 24 | German | 2010 |
Hacienda Mexicana | 5800 Doniphan Dr. | El Paso, TX | 23 | Mexican | 2010 |
Hello Pizza | 1071 Country Club Rd. | El Paso, TX | 24 | Pizza | 2010 |
H&H Coffee Shop | 701 E. Yandell Dr. | El Paso, TX | 22 | Mexican | 2009 |
Inni Heart | 1731 Montana Ave. | El Paso, TX | 24 | New American | 2018 |
Intl. Bakery & Deli | 6513 N. Mesa St. | El Paso, TX | 22 | Sandwiches | 2010 |
Jaxon’s | 7410 Remcon Cir. | El Paso, TX | 20 | Southwest | 2007 |
La Casita | 3355 N. Yarbrough Dr. | El Paso, TX | 22 | Mexican | 2007 |
La Hacienda | 1720 W. Paisano Dr. | El Paso, TX | 17 | Mexican | 2004 |
La Isla Mariscos | 8140 North Loop Dr. | El Paso, TX | 21 | Mexican Seafood | 2004 |
La Paloma | 9225 Dyer St. | El Paso, TX | 21 | Mexican | 2004 |
Las Fuentes | 6845 Doniphan Dr. | Canutillo, TX | 19 | Mexican | 2007 |
Los Canarios Flautas | 955 N. Resler Dr. | El Paso, TX | 21 | Mexican | 2010 |
Los Galleros | 4400 N. Mesa St. | El Paso, TX | 23 | Mexican | 2018 |
Mediterranean Cuisine | 4111 N. Mesa St. | El Paso, TX | 23 | Mediterranean | 2018 |
Mehmaan | 7130 N. Mesa St. | El Paso, TX | * | Indian | 2019 |
Michelino’s Italian | 3615 Rutherglen St. | El Paso, TX | 21 | Italian | 2004 |
Mike and Ana’s | 1850 Trawood Dr. | El Paso, TX | 21 | Mexican | 2008 |
Mi Tierra | 1035 Belvidere St. | El Paso, TX | 23 | Mexican | 2010 |
Moon Day | 6600 N. Mesa St. | El Paso, TX | 25 | Chinese | 2010 |
Moon Star | 7040 N. Mesa St. | El Paso, TX | 23 | Chinese | 2010 |
Mo’Z BBQ | 5019 Alabama St. | El Paso, TX | 22 | Barbecue | 2007 |
Oh! Taco Grill | 4131 N. Mesa St. | El Paso, TX | 19 | Mexican | 2005 |
Peking Garden | 955 N. Resler Dr. | El Paso, TX | 16 | Chinese | 2010 |
Peking Garden | 1810 Trawood Dr. | El Paso, TX | 14 | Chinese | 2006 |
Pepe’s Chicken | 6951 N. Mesa St. | El Paso, TX | 19 | Mexican | 2006 |
Poke3 | 865 N. Resler Dr. | El Paso, TX | * | Poke | 2019 |
Puerto Vallarta | 7200 N. Mesa St. | El Paso, TX | 20 | Mexican Seafood | 2008 |
Ramon’s | 1071 Country Club Rd. | El Paso, TX | 21 | Mexican | 2006 |
Rancher’s Grill | 7597 N. Mesa St. | El Paso, TX | 18 | Steaks | 2007 |
Red Rooster Café | 209 W. Washington | Anthony, TX | 21 | Mexican | 2007 |
Seoul Rest. | 9549 Dyer St. | El Paso, TX | 21 | Korean | 2008 |
Smash N’Roll | 5001 N. Mesa St. | El Paso, TX | * | Burgers & Tacos | 2022 |
Sorrento | 5325 Dyer St. | El Paso, TX | 20 | Italian | 2019 |
Sushi Express | 5700 N. Mesa St. | El Paso, TX | 17 | Japanese | 2006 |
Taco Fish | 7500 N. Mesa St. | El Paso, TX | 21 | Mexican Seafood | 2006 |
Tia’s | 6110 N. Mesa St. | El Paso, TX | 21 | Mexican Seafood | 2008 |
Toro Burger Bar | 2609 N. Mesa St. | El Paso, TX | 23 | Hamburgers | 2010 |
True Thai | 4309 Fred Wilson Ave. | El Paso, TX | 19 | Thai | 2007 |
Young Vin | 5600 Dyer St. | El Paso, TX | 18 | Korean | 2005 |
*** Note: Restaurants not in bold are on my other web site: okgourmet.com
Blog Posts:
- Some of My Favorite El Paso Lent Specials (Apr. 28, 2022)
- Three Versions of Enchiladas–New Mexico, El Paso, and Mexico Style (Dec. 17, 2015)
- Top Ten Cities in the United States for Mexican Food (Sep. 10, 2015)
- Young Vin Express–El Paso, TX (Aug. 14, 2017)
Historical:
Restaurant Guide:
(List of Recommended Restaurants from Various Sources)
El Paso |
This is a “master list” of restaurants that I have seen on the Internet or other sources and would like to try, combined with my own recommendations to hopefully help others. I do not mean for this to be an exhaustive list of every good place to eat, but it should represent a good sample of the most interesting or unique restaurants, along with a few that best represent an area’s regional cuisine.